|
 |

2009 ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Port Orford CITY: Port Orford STATE: Oregon
ELEV: 400 ft LAT: 42? 39' 57" N LONG: 24? 24' 56" W
TEMPERATURE (?F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 59.1 44.6 50.7 0.0 451 6 82.0 13 34.0 4 0 0 0 0
09 2 55.0 42.9 48.2 0.0 471 0 68.4 3 33.7 9 0 0 0 0
09 3 52.9 41.2 46.4 0.0 577 0 66.8 27 32.7 9 0 0 0 0
09 4 58.9 43.4 50.4 0.0 456 17 92.1 21 34.1 4 1 0 0 0
09 5 64.5 49.0 55.7 0.0 313 25 88.0 16 42.8 13 0 0 0 0
09 6 67.9 54.1 59.4 0.0 201 35 88.0 27 49.8 7 0 0 0 0
09 7 71.9 52.3 60.2 0.0 216 67 93.6 24 43.2 2 3 0 0 0
09 8 72.2 55.8 62.9 0.0 137 73 96.8 18 46.7 27 2 0 0 0
09 9 70.5 55.2 61.9 0.0 147 53 88.4 21 46.7 30 0 0 0 0
09 10 64.9 51.2 57.0 0.0 263 14 81.4 9 45.4 5 0 0 0 0
09 11 58.2 46.4 51.6 0.0 403 1 72.8 1 37.6 14 0 0 0 0
09 12 53.7 42.8 47.4 0.0 546 0 63.4 24 27.0 8 0 0 5 0
------------------------------------------------------------------------------------
62.5 48.3 54.3 0.0 4182 292 96.8 AUG 27.0 DEC 6 0 5 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
--------------------------------------------
09 1 3.30 0.00 0.60 25 11 9 0
09 2 5.59 0.00 0.77 25 18 14 0
09 3 5.25 0.00 1.18 15 18 11 2
09 4 2.05 0.00 0.41 9 13 7 0
09 5 2.83 0.00 0.69 14 13 8 0
09 6 0.26 0.00 0.08 4 5 0 0
09 7 0.07 0.00 0.02 12 1 0 0
09 8 0.15 0.00 0.07 28 3 0 0
09 9 0.85 0.00 0.43 5 6 2 0
09 10 3.84 0.00 0.90 13 11 9 0
09 11 8.11 0.00 1.55 20 15 14 3
09 12 5.73 0.00 1.12 31 15 14 1
--------------------------------------------
38.03 0.00 1.55 NOV 129 88 6
|